Line 67: | Line 67: | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
[[T1| More Details]] | [[T1| More Details]] | ||
− | |||
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 89: | Line 88: | ||
'''Presenter:''' [mailto:audun.josang@mn.uio.no Audun Jøsang]<br /> | '''Presenter:''' [mailto:audun.josang@mn.uio.no Audun Jøsang]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T2| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 110: | Line 109: | ||
'''Presenter:''' [mailto:kiruba@mcmaster.ca T. Kirubarajan]<br /> | '''Presenter:''' [mailto:kiruba@mcmaster.ca T. Kirubarajan]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T3| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 131: | Line 130: | ||
'''Presenter:''' [mailto:felix.govaers@fkie.fraunhofer.de Felix Govaers]<br /> | '''Presenter:''' [mailto:felix.govaers@fkie.fraunhofer.de Felix Govaers]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T4| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 152: | Line 151: | ||
'''Presenter:''' [mailto:mahlerronald@comcast.net Ronald Mahler]<br /> | '''Presenter:''' [mailto:mahlerronald@comcast.net Ronald Mahler]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T5| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 173: | Line 172: | ||
'''Presenter:''' [mailto:rogovagl@gmail.com Galina Rogova]<br /> | '''Presenter:''' [mailto:rogovagl@gmail.com Galina Rogova]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T6| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 189: | Line 188: | ||
| class="MainPageBG" style="width:100%; border:1px solid #a3babf; background:#f5fdff; vertical-align:top; color:#000;" | | | class="MainPageBG" style="width:100%; border:1px solid #a3babf; background:#f5fdff; vertical-align:top; color:#000;" | | ||
{| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | {| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | ||
− | + | [[T7| More Details]] | |
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#ceecf2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3babf; text-align:left; color:#000; padding:0.2em 0.4em;">T7 Multitarget Tracking and Multisensor Information Fusion</h2> | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#ceecf2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3babf; text-align:left; color:#000; padding:0.2em 0.4em;">T7 Multitarget Tracking and Multisensor Information Fusion</h2> | ||
|- | |- | ||
Line 216: | Line 215: | ||
'''Presenter:''' [mailto:erik.blasch@gmail.com Erik Blasch]<br /> | '''Presenter:''' [mailto:erik.blasch@gmail.com Erik Blasch]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T8| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 237: | Line 236: | ||
'''Presenter:''' [mailto:Bhashyam.Balaji@drdc-rddc.gc.ca Bhashyam Balaji] and [mailto:Frederick_E_Daum@raytheon.com Fred Daum]<br /> | '''Presenter:''' [mailto:Bhashyam.Balaji@drdc-rddc.gc.ca Bhashyam Balaji] and [mailto:Frederick_E_Daum@raytheon.com Fred Daum]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T9| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 258: | Line 257: | ||
'''Presenter:''' [mailto:D.E.Clark@hw.ac.uk Daniel Clark], Emmanuel D. Delande, and Jérémie Houssineau<br /> | '''Presenter:''' [mailto:D.E.Clark@hw.ac.uk Daniel Clark], Emmanuel D. Delande, and Jérémie Houssineau<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T10| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 279: | Line 278: | ||
'''Presenter:''' [mailto:alaneilsteinberg@gmail.com Alan Steinberg]<br /> | '''Presenter:''' [mailto:alaneilsteinberg@gmail.com Alan Steinberg]<br /> | ||
'''Length:''' 3 hours <br /> | '''Length:''' 3 hours <br /> | ||
− | + | [[T11| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 295: | Line 294: | ||
| class="MainPageBG" style="width:100%; border:1px solid #a3babf; background:#f5fdff; vertical-align:top; color:#000;" | | | class="MainPageBG" style="width:100%; border:1px solid #a3babf; background:#f5fdff; vertical-align:top; color:#000;" | | ||
{| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | {| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | ||
− | + | [[T12| More Details]] | |
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#ceecf2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3babf; text-align:left; color:#000; padding:0.2em 0.4em;">T12 Implementations of Random-Finite-Set-Based Multi-Target Filters</h2> | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#ceecf2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3babf; text-align:left; color:#000; padding:0.2em 0.4em;">T12 Implementations of Random-Finite-Set-Based Multi-Target Filters</h2> | ||
|- | |- | ||
Line 322: | Line 321: | ||
'''Presenter:''' [mailto:wolfgang.koch@fkie.fraunhofer.de Wolfgang Koch]<br /> | '''Presenter:''' [mailto:wolfgang.koch@fkie.fraunhofer.de Wolfgang Koch]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T13| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 343: | Line 342: | ||
'''Presenter:''' [mailto:wolfgang.koch@fkie.fraunhofer.de Wolfgang Koch]<br /> | '''Presenter:''' [mailto:wolfgang.koch@fkie.fraunhofer.de Wolfgang Koch]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T14| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 364: | Line 363: | ||
'''Presenter:''' [mailto:sdas@machineanalytics.com Subrata Das]<br /> | '''Presenter:''' [mailto:sdas@machineanalytics.com Subrata Das]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T15| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 385: | Line 384: | ||
'''Presenter:''' [mailto:kiruba@mcmaster.ca T. Kirubarajan]<br /> | '''Presenter:''' [mailto:kiruba@mcmaster.ca T. Kirubarajan]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T16| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 407: | Line 406: | ||
'''Presenter:''' [mailto:Bhashyam.Balaji@drdc-rddc.gc.ca Bhashyam Balaji]<br /> | '''Presenter:''' [mailto:Bhashyam.Balaji@drdc-rddc.gc.ca Bhashyam Balaji]<br /> | ||
'''Length:''' TBA<br /> | '''Length:''' TBA<br /> | ||
− | + | [[T17| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 428: | Line 427: | ||
'''Presenter:''' [mailto:vjilkov@uno.edu Vesselin P. Jilkov]<br /> | '''Presenter:''' [mailto:vjilkov@uno.edu Vesselin P. Jilkov]<br /> | ||
'''Length:''' 3+3 hours<br /> | '''Length:''' 3+3 hours<br /> | ||
− | + | [[T18| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 449: | Line 448: | ||
'''Presenter:''' [mailto:gshieh@webmail.stat.sinica.edu.tw Grace S. Shieh]<br /> | '''Presenter:''' [mailto:gshieh@webmail.stat.sinica.edu.tw Grace S. Shieh]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T19| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 470: | Line 469: | ||
'''Presenter:''' [mailto:karl.granstrom@chalmers.se Karl Granström], Stephan Reuter, and [mailto:marcus.baum@cs.uni-goettinge.de Marcus Baum]<br /> | '''Presenter:''' [mailto:karl.granstrom@chalmers.se Karl Granström], Stephan Reuter, and [mailto:marcus.baum@cs.uni-goettinge.de Marcus Baum]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T20| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 491: | Line 490: | ||
'''Presenter:''' [mailto:carlo.regazzoni@unige.it Carlo Regazzoni] and [mailto:lucio.marcenaro@unige.it Lucio Marcenaro]<br /> | '''Presenter:''' [mailto:carlo.regazzoni@unige.it Carlo Regazzoni] and [mailto:lucio.marcenaro@unige.it Lucio Marcenaro]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T21| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 513: | Line 512: | ||
'''Presenter:''' Murat Uney, Simon Julier, and [mailto:D.E.Clark@hw.ac.uk Daniel Clark]<br /> | '''Presenter:''' Murat Uney, Simon Julier, and [mailto:D.E.Clark@hw.ac.uk Daniel Clark]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T22| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 534: | Line 533: | ||
'''Presenter:''' [mailto:a.cavallaro@qmul.ac.uk Andrea Cavallaro] and [mailto:juancarlos.sanmiguel@uam.es Juan C. SanMiguel]<br /> | '''Presenter:''' [mailto:a.cavallaro@qmul.ac.uk Andrea Cavallaro] and [mailto:juancarlos.sanmiguel@uam.es Juan C. SanMiguel]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T23| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 555: | Line 554: | ||
'''Presenter:''' [mailto:simo.sarkka@aalto.fi Simo Särkkä]<br /> | '''Presenter:''' [mailto:simo.sarkka@aalto.fi Simo Särkkä]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T24| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] | ||
Line 577: | Line 576: | ||
'''Presenter:''' [mailto:bharanid-har.duraisamy@daimler.com Bharanidhar Duraisamy], [mailto:ting.yuan@daimler.com Ting Yuan], [mailto:tilo.schwarz@daimler.com Tilo Schwarz], and [mailto:martin.fritzsche@daimler.com Martin Fritzsche]<br /> | '''Presenter:''' [mailto:bharanid-har.duraisamy@daimler.com Bharanidhar Duraisamy], [mailto:ting.yuan@daimler.com Ting Yuan], [mailto:tilo.schwarz@daimler.com Tilo Schwarz], and [mailto:martin.fritzsche@daimler.com Martin Fritzsche]<br /> | ||
'''Length:''' 3 hours<br /> | '''Length:''' 3 hours<br /> | ||
− | + | [[T25| More Details]] | |
<div align="right"> | <div align="right"> | ||
[[Tutorials#top| Back to top menu]] | [[Tutorials#top| Back to top menu]] |
Revision as of 14:11, 24 February 2016
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|