Line 7: | Line 7: | ||
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#d6efd6; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #bdd6c6; text-align:left; color:#000; padding:0.2em 0.4em;">T18 Maneuvering Target Tracking: Overview and Nonlinear Filtering Methods</h2> | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#d6efd6; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #bdd6c6; text-align:left; color:#000; padding:0.2em 0.4em;">T18 Maneuvering Target Tracking: Overview and Nonlinear Filtering Methods</h2> | ||
|- | |- | ||
− | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | + | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">'''Length:''' 3 hours (half day) |
− | + | ||
− | ''' | + | '''Intended Audience:''' The tutorial is intended for researchers, engineers, and graduate students interested in target tracking and data processing in general. It does not require prior knowledge in nonlinear filtering. |
− | + | ||
− | '''Presenter:''' X. Rong Li and Vesselin P. Jilkov | + | '''Description:''' The principal challenges for tracking a maneuverable target are nonlinearity in both target motion and measurement models as well as the uncertainty in the pattern of target motion. This tutorial presents theoretical and algorithmic means available to meet these challenges. The overview part elucidates a well organized panorama of maneuvering target tracking. The other part presents an in-depth coverage of recent advances in nonlinear filtering for maneuvering target tracking, including some of the instructors’ results and insights as well as better known methods. The tutorial highlights the underlying ideas and pros and cons of approaches and techniques as well as inter-relationships among them. It is an outgrowth of the instructors’ ongoing comprehensive survey and several short courses of the same subject as well as a graduate course on target tracking taught at the Electrical Engineering Department of the University of New Orleans. |
+ | |||
+ | '''Prerequisites:''' | ||
+ | |||
+ | '''Presenter:''' [mailto:XLi@uno.edu Lawrence X. Rong Li] and [mailto:vjilkov@uno.edu Vesselin P. Jilkov] | ||
+ | |||
+ | '''X. Rong Li''' received the B.S. and M.S. degrees from Zhejiang University, Hangzhou, Zhejiang, | ||
+ | PRC, in 1982 and 1984, respectively, and the M.S. and Ph.D. degrees from the University of | ||
+ | Connecticut, USA, in 1990 and 1992, respectively. He joined the Department of Electrical | ||
+ | Engineering, University of New Orleans in 1994, where he is now Chancellor’s University | ||
+ | Research Professor. He has authored or coauthored four books, ten book chapters, and more than | ||
+ | 300 journal and conference proceedings papers. His current research interests include signal and | ||
+ | data processing, target tracking, information fusion, stochastic systems, statistical inference, and | ||
+ | electric power.<br /> | ||
+ | Dr. Li is an internationally recognized leading expert in target tracking and data fusion, and in a | ||
+ | U.S. National Science Foundation panel of experts’ words, “has made a groundbreaking | ||
+ | contribution” in these areas. He was elected to IEEE Fellow in 2003 and was elected to the | ||
+ | President of the International Society of Information Fusion in 2003. He has served as the | ||
+ | General Chair for several international conferences on information fusion and as Editor for four | ||
+ | academic journals, including the IEEE Transactions on Aerospace and Electronic Systems | ||
+ | (1996–2003); delivered invited plenary speeches in several international conferences; given more | ||
+ | than 150 invited seminars in America, Europe, Oceania, and Asia; received several honored | ||
+ | professorships in universities; and received CAREER award from the U.S. National Science | ||
+ | 3 | ||
+ | Foundation. He has given numerous plenary and invited talks, tutorials, and short courses in North America, Europe, Asia, and Australia, including tutorials on Maneuvering Target Tracking in Fusion 2009 through Fusion 2012. He is the principal investigator of more than 40 research projects from various government agencies and the private sector. | ||
+ | |||
+ | '''Vesselin P. Jilkov''' received his B.S. and M.S. degree in mathematics from the University of Sofia, Bulgaria in 1982, the Ph.D. degree in the technical sciences in 1988, and the academic rank Senior Research Fellow of the Bulgarian Academy of Sciences in 1997. In 1999 he joined the Department of Electrical Engineering, University of New Orleans, where he is at present the Riley Parker Endowed Professor. He has taught numerous courses in the areas of signal, systems & control, and taught jointly with Dr. X. Rong Li the Fusion 2009 and Fusion 2011 tutorials on Maneuvering Target Tracking. Dr. Jilkov’s current research includes applied estimation and decision, nonlinear filtering, target tracking, information fusion, optimization, parallel processing. He has conducted research as principal investigator (PI) or Co-PI of several projects funded by US Army, Navy and DoD. Dr. Jilkov is author/coauthor of over 100 journal articles and conference papers. He is a member of ISIF, IEEE, and SIAM. | ||
+ | <div align="right"> | ||
+ | [[Tutorials| Back to Tutorials]] | ||
+ | </div> | ||
</div> | </div> | ||
|- | |- |
Revision as of 13:18, 24 February 2016
|