Line 8: | Line 8: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Intended Audience:''' People wishing to understand the basic theory, results, and methods of multiple-target tracking from a standard Bayesian point of view without unnecetutoialary extensions, generalizations, or mathematical formalisms. Researchers desiring to learn how likelihood functions incorporate disparate types of information into data fusion solutions in a principled fashion. | |
'''Description:''' This tutorial is based on the book, Bayesian Multiple Target Tracking 2nd Ed. Its purpose is to present the basic results in multiple-target tracking from a Bayesian point of view. People who register will receive a complimentary copy of the book when they attend the tutorial. | '''Description:''' This tutorial is based on the book, Bayesian Multiple Target Tracking 2nd Ed. Its purpose is to present the basic results in multiple-target tracking from a Bayesian point of view. People who register will receive a complimentary copy of the book when they attend the tutorial. | ||
− | + | ||
+ | '''Prerequisites:''' | ||
+ | |||
'''Presenter:''' Lawrence D. Stone, Roy L. Streit | '''Presenter:''' Lawrence D. Stone, Roy L. Streit | ||
+ | <div align="right"> | ||
+ | [[Tutorials| Back to Tutorials]] | ||
+ | </div> | ||
</div> | </div> | ||
|- | |- |
Revision as of 10:49, 24 February 2016
|