Line 46: | Line 46: | ||
| style="border:1px solid transparent;" |<br /> | | style="border:1px solid transparent;" |<br /> | ||
|- | |- | ||
+ | |||
+ | <!-- FUSION 2016 Tutorial Time Table --> | ||
+ | {| id="mp-upper" style="width: 80%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | ||
+ | <!-- FUSION 2016 Tutorial Time Table --> | ||
+ | <div id="timetable"> | ||
+ | | class="MainPageBG" style="width:100%; border:1px solid #d6bdde; background:#f7eff7; vertical-align:top; color:#000;" | | ||
+ | {| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | ||
+ | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:4px; background:#e7deef; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #d6bdde; text-align:left; color:#000; padding:0.2em 0.4em;">Sponsoring Opportunities</h2> | ||
+ | |- | ||
+ | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
+ | {| class="wikitable" style="text-align:center;background-color:#e7deef;" | ||
+ | {| {{table}} | ||
+ | ! style="width:7%;text-align:center;background-color:#e7deef;"|'''Benefit\Level''' | ||
+ | ! style="width:9%;text-align:center;background-color:#e7deef;"|'''Platinum+''' | ||
+ | ! style="width:9%;text-align:center;background-color:#e7deef;"|'''Platinum''' | ||
+ | ! style="width:9%;text-align:center;background-color:#e7deef;"|'''Gold''' | ||
+ | ! style="width:9%;text-align:center;background-color:#e7deef;"|'''Silver''' | ||
+ | ! style="width:9%;text-align:center;background-color:#e7deef;"|'''Bronze''' | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#e7deef;" | '''Company name included in the name of the Tammy L. Blair Award''' | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |- | ||
+ | |style="text-align:center;background-color:#e7deef;" | '''Talk in front of the general audience | ||
+ | (up to 30 min.)''' | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |- | ||
+ | |style="width:7%;text-align:center;background-color:#e7deef;"| '''Corporate Desk Dinner''' | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |- | ||
+ | |style="width:7%;text-align:center;background-color:#e7deef;"| '''Short Speech at the beginning of the conference''' | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |- | ||
+ | |style="width:7%;text-align:center;background-color:#e7deef;"| '''Logo projection during breaks''' | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |- | ||
+ | |style="width:7%;text-align:center;background-color:#e7deef;"| '''Logo on the Sidebar''' | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |- | ||
+ | |style="width:7%;text-align:center;background-color:#e7deef;"| '''Advertisement in every conference bag''' | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |- | ||
+ | |style="width:7%;text-align:center;background-color:#e7deef;"| '''Advertisement on the conference badge''' | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |- | ||
+ | |style="width:7%;text-align:center;background-color:#e7deef;"| '''Advertisement on the CFP''' | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |- | ||
+ | |style="width:7%;text-align:center;background-color:#e7deef;"| '''Booth''' | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Large & Ability to choose location first | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Large | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Large | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Small | ||
+ | |style="text-align:center;background-color:#f7eff7;" | No | ||
+ | |- | ||
+ | |style="width:7%;text-align:center;background-color:#e7deef;"| '''Advertisement in the Booklet''' | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |- | ||
+ | |style="width:7%;text-align:center;background-color:#e7deef;"| '''Banner in the lobby''' | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |- | ||
+ | |style="width:7%;text-align:center;background-color:#e7deef;"| '''Advertisement on the Website''' | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |style="text-align:center;background-color:#f7eff7;" | Yes | ||
+ | |- | ||
+ | |style="width:7%;text-align:center;background-color:#e7deef;"| '''Commitment''' | ||
+ | |style="text-align:center;background-color:#f7eff7;" | 15000 € | ||
+ | |style="text-align:center;background-color:#f7eff7;" | 10000 € | ||
+ | |style="text-align:center;background-color:#f7eff7;" | 5000 € | ||
+ | |style="text-align:center;background-color:#f7eff7;" | 2500 € | ||
+ | |style="text-align:center;background-color:#f7eff7;" | 1000 € | ||
+ | |- | ||
+ | |} | ||
+ | </div> | ||
+ | |- | ||
+ | |} | ||
+ | | style="border:1px solid transparent;" |<br /> | ||
+ | |- | ||
+ | |||
<!-- Organisation --> | <!-- Organisation --> | ||
{| id="mp-upper" style="width: 80%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | {| id="mp-upper" style="width: 80%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
Revision as of 17:11, 29 February 2016
|
|