Line 65: | Line 65: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:stone@metsci.com Lawrence D. Stone] and Roy L. Streit<br /> | '''Presenter:''' [mailto:stone@metsci.com Lawrence D. Stone] and Roy L. Streit<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 87: | Line 87: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:audun.josang@mn.uio.no Audun Jøsang]<br /> | '''Presenter:''' [mailto:audun.josang@mn.uio.no Audun Jøsang]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 108: | Line 108: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:kiruba@mcmaster.ca T. Kirubarajan]<br /> | '''Presenter:''' [mailto:kiruba@mcmaster.ca T. Kirubarajan]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 129: | Line 129: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:felix.govaers@fkie.fraunhofer.de Felix Govaers]<br /> | '''Presenter:''' [mailto:felix.govaers@fkie.fraunhofer.de Felix Govaers]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 150: | Line 150: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:mahlerronald@comcast.net Ronald Mahler]<br /> | '''Presenter:''' [mailto:mahlerronald@comcast.net Ronald Mahler]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 171: | Line 171: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:rogovagl@gmail.com Galina Rogova]<br /> | '''Presenter:''' [mailto:rogovagl@gmail.com Galina Rogova]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 193: | Line 193: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:ybs@engr.uconn.edu Yaakov Bar-Shalom]<br /> | '''Presenter:''' [mailto:ybs@engr.uconn.edu Yaakov Bar-Shalom]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 214: | Line 214: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:erik.blasch@gmail.com Erik Blasch]<br /> | '''Presenter:''' [mailto:erik.blasch@gmail.com Erik Blasch]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 235: | Line 235: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:Bhashyam.Balaji@drdc-rddc.gc.ca Bhashyam Balaji] and [mailto:Frederick_E_Daum@raytheon.com Fred Daum]<br /> | '''Presenter:''' [mailto:Bhashyam.Balaji@drdc-rddc.gc.ca Bhashyam Balaji] and [mailto:Frederick_E_Daum@raytheon.com Fred Daum]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 256: | Line 256: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:D.E.Clark@hw.ac.uk Daniel Clark], Emmanuel D. Delande, and Jérémie Houssineau<br /> | '''Presenter:''' [mailto:D.E.Clark@hw.ac.uk Daniel Clark], Emmanuel D. Delande, and Jérémie Houssineau<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 277: | Line 277: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:alaneilsteinberg@gmail.com Alan Steinberg]<br /> | '''Presenter:''' [mailto:alaneilsteinberg@gmail.com Alan Steinberg]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours <br /> |
<div align="right"> | <div align="right"> | ||
Line 299: | Line 299: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:ba-ngu.vo@curtin.edu.au Ba-Ngu Vo] and Ba-Tuong Vo<br /> | '''Presenter:''' [mailto:ba-ngu.vo@curtin.edu.au Ba-Ngu Vo] and Ba-Tuong Vo<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 320: | Line 320: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:wolfgang.koch@fkie.fraunhofer.de Wolfgang Koch]<br /> | '''Presenter:''' [mailto:wolfgang.koch@fkie.fraunhofer.de Wolfgang Koch]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 341: | Line 341: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:wolfgang.koch@fkie.fraunhofer.de Wolfgang Koch]<br /> | '''Presenter:''' [mailto:wolfgang.koch@fkie.fraunhofer.de Wolfgang Koch]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 362: | Line 362: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:sdas@machineanalytics.com Subrata Das]<br /> | '''Presenter:''' [mailto:sdas@machineanalytics.com Subrata Das]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 383: | Line 383: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:kiruba@mcmaster.ca T. Kirubarajan]<br /> | '''Presenter:''' [mailto:kiruba@mcmaster.ca T. Kirubarajan]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 426: | Line 426: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:vjilkov@uno.edu Vesselin P. Jilkov]<br /> | '''Presenter:''' [mailto:vjilkov@uno.edu Vesselin P. Jilkov]<br /> | ||
− | '''Length:''' 3+3 | + | '''Length:''' 3+3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 447: | Line 447: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:gshieh@webmail.stat.sinica.edu.tw Grace S. Shieh]<br /> | '''Presenter:''' [mailto:gshieh@webmail.stat.sinica.edu.tw Grace S. Shieh]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 468: | Line 468: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:karl.granstrom@chalmers.se Karl Granström], Stephan Reuter, and [mailto:marcus.baum@cs.uni-goettinge.de Marcus Baum]<br /> | '''Presenter:''' [mailto:karl.granstrom@chalmers.se Karl Granström], Stephan Reuter, and [mailto:marcus.baum@cs.uni-goettinge.de Marcus Baum]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 489: | Line 489: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:carlo.regazzoni@unige.it Carlo Regazzoni] and [mailto:lucio.marcenaro@unige.it Lucio Marcenaro]<br /> | '''Presenter:''' [mailto:carlo.regazzoni@unige.it Carlo Regazzoni] and [mailto:lucio.marcenaro@unige.it Lucio Marcenaro]<br /> | ||
− | '''Length:''' 3 | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 511: | Line 511: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' Murat Uney, Simon Julier, and [mailto:D.E.Clark@hw.ac.uk Daniel Clark]<br /> | '''Presenter:''' Murat Uney, Simon Julier, and [mailto:D.E.Clark@hw.ac.uk Daniel Clark]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 532: | Line 532: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:a.cavallaro@qmul.ac.uk Andrea Cavallaro] and [mailto:juancarlos.sanmiguel@uam.es Juan C. SanMiguel]<br /> | '''Presenter:''' [mailto:a.cavallaro@qmul.ac.uk Andrea Cavallaro] and [mailto:juancarlos.sanmiguel@uam.es Juan C. SanMiguel]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 553: | Line 553: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:simo.sarkka@aalto.fi Simo Särkkä]<br /> | '''Presenter:''' [mailto:simo.sarkka@aalto.fi Simo Särkkä]<br /> | ||
− | '''Length:''' 3 hours | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> | ||
Line 575: | Line 575: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Presenter:''' [mailto:bharanid-har.duraisamy@daimler.com Bharanidhar Duraisamy], [mailto:ting.yuan@daimler.com Ting Yuan], [mailto:tilo.schwarz@daimler.com Tilo Schwarz], and [mailto:martin.fritzsche@daimler.com Martin Fritzsche]<br /> | '''Presenter:''' [mailto:bharanid-har.duraisamy@daimler.com Bharanidhar Duraisamy], [mailto:ting.yuan@daimler.com Ting Yuan], [mailto:tilo.schwarz@daimler.com Tilo Schwarz], and [mailto:martin.fritzsche@daimler.com Martin Fritzsche]<br /> | ||
− | '''Length:''' | + | '''Length:''' 3 hours<br /> |
<div align="right"> | <div align="right"> |
Revision as of 14:05, 24 February 2016
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|