| Line 17: | Line 17: | ||
'''Presenter:''' [mailto:stone@metsci.com Lawrence D. Stone] and Roy L. Streit | '''Presenter:''' [mailto:stone@metsci.com Lawrence D. Stone] and Roy L. Streit | ||
| + | '''Dr. Lawrence D. Stone''' is Chief Scientist at Metron Inc., member of the National | ||
| + | Academy of Engineering, and fellow of the Institute for Operations Research and Management | ||
| + | Science.<br /> | ||
| + | 2 | ||
| + | In 1975, the Operations Research Society of America awarded the Lanchester Prize to his | ||
| + | book, Theory of Optimal Search. In 1986, he produced the probability maps used to locate the | ||
| + | S.S. Central America which sank in 1857, taking millions of dollars of gold coins and bars to the | ||
| + | ocean bottom. In 2010 he led the team that produced the probability distribution that guided | ||
| + | searchers to the location of the underwater wreckage of Air France Flight AF447. More | ||
| + | recently, he co-authored the 2016 book, Optimal Search for Moving Targets.<br /> | ||
| + | He is a coauthor of Bayesian Multiple Target Tracking 2nd Ed. and continues to work on | ||
| + | detection and tracking systems for the US Navy and Coast Guard including the Coast Guard’s | ||
| + | Search And Rescue Optimal Planning System used to plan searches for people missing at sea. | ||
| + | |||
| + | '''Dr. Roy L. Streit''' is a Senior Scientist at Metron in Reston, Virginia, and Professor | ||
| + | (Adjunct) of Electrical and Computer Engineering, University of Massachusetts–Dartmouth. | ||
| + | Fellow of the IEEE. Research interests include multi-target tracking, multi-sensor data fusion, | ||
| + | medical imaging, signal processing, pharmacovigilance, and business analytics. Author, Poisson | ||
| + | Point Processes, Springer, 2010 (Chinese translation, 2013). Co-author, Bayesian Multiple | ||
| + | Target Tracking, 2nd Edition, Artech, 2014. He has (co)-authored numerous technical papers | ||
| + | and invited papers at international conferences. Nine U.S. patents.<br /> | ||
| + | Before 2005, Dr. Streit was in Senior Executive Service at the Naval Undersea Warfare | ||
| + | Center in Newport, RI. Navy Superior Civilian Achievement Award. American Society of | ||
| + | Naval Engineers Solberg Award. Exchange Scientist DSTO, Adelaide, Australia, 1987–89. | ||
| + | Visiting Scientist, Yale University, 1982–84. Visiting Scholar, Stanford University, 1981–82. | ||
| + | B.A., Physics and Mathematics, East Texas State University, 1968; M.A., Mathematics, | ||
| + | University of Missouri at Columbia, 1970; Ph.D., Mathematics, University of Rhode Island. | ||
<div align="right"> | <div align="right"> | ||
[[Tutorials| Back to Tutorials]] | [[Tutorials| Back to Tutorials]] | ||
Revision as of 13:05, 24 February 2016
|

