Line 7: | Line 7: | ||
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#d6efd6; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #bdd6c6; text-align:left; color:#000; padding:0.2em 0.4em;">T8 Overview of High-Level Information Fusion Theory, Models, and Representations</h2> | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#d6efd6; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #bdd6c6; text-align:left; color:#000; padding:0.2em 0.4em;">T8 Overview of High-Level Information Fusion Theory, Models, and Representations</h2> | ||
|- | |- | ||
− | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">'''Length:''' 3 hours | + | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">'''Length:''' 3 hours |
'''Intended Audience:''' Researchers in industry, government, or academic settings seeking to appropriately explain and design methods for Fusion Systems deployment that incorporate LLIF (fusion methods/theories) and HLIF (information design and mantements). | '''Intended Audience:''' Researchers in industry, government, or academic settings seeking to appropriately explain and design methods for Fusion Systems deployment that incorporate LLIF (fusion methods/theories) and HLIF (information design and mantements). | ||
Line 14: | Line 14: | ||
E. P. Blasch, E. Bosse, and D. A. Lambert, Information Fusion Theory and Representations, Artech House, April 2012. | E. P. Blasch, E. Bosse, and D. A. Lambert, Information Fusion Theory and Representations, Artech House, April 2012. | ||
− | |||
− | |||
'''Presenter:''' [mailto:erik.blasch@gmail.com Erik Blasch] | '''Presenter:''' [mailto:erik.blasch@gmail.com Erik Blasch] |
Revision as of 14:22, 24 February 2016
|