Line 7: | Line 7: | ||
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#f5baa3; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #f36766; text-align:left; color:#000; padding:0.2em 0.4em;">T1 Bayesian Multiple Target Tracking</h2> | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#f5baa3; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #f36766; text-align:left; color:#000; padding:0.2em 0.4em;">T1 Bayesian Multiple Target Tracking</h2> | ||
|- | |- | ||
− | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | + | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">'''Length:''' 3 hours (half day) |
+ | |||
'''Intended Audience:''' People wishing to understand the basic theory, results, and methods of multiple-target tracking from a standard Bayesian point of view without unnecetutoialary extensions, generalizations, or mathematical formalisms. Researchers desiring to learn how likelihood functions incorporate disparate types of information into data fusion solutions in a principled fashion. | '''Intended Audience:''' People wishing to understand the basic theory, results, and methods of multiple-target tracking from a standard Bayesian point of view without unnecetutoialary extensions, generalizations, or mathematical formalisms. Researchers desiring to learn how likelihood functions incorporate disparate types of information into data fusion solutions in a principled fashion. | ||
'''Description:''' This tutorial is based on the book, Bayesian Multiple Target Tracking 2nd Ed. Its purpose is to present the basic results in multiple-target tracking from a Bayesian point of view. People who register will receive a complimentary copy of the book when they attend the tutorial. | '''Description:''' This tutorial is based on the book, Bayesian Multiple Target Tracking 2nd Ed. Its purpose is to present the basic results in multiple-target tracking from a Bayesian point of view. People who register will receive a complimentary copy of the book when they attend the tutorial. | ||
− | '''Prerequisites:''' | + | '''Prerequisites:''' General familiarity with probabilistic concepts such as random variables, probability distributions, density functions, conditional probabilities, and expectations. Some familiarity with multivariate calculus and basic vector and matrix operations is also desirable. |
− | '''Presenter:''' Lawrence D. Stone | + | '''Presenter:''' [mailto:stone@metsci.com Lawrence D. Stone] and Roy L. Streit |
<div align="right"> | <div align="right"> | ||
[[Tutorials| Back to Tutorials]] | [[Tutorials| Back to Tutorials]] |
Revision as of 10:56, 24 February 2016
|