Line 64: | Line 64: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Lawrence D. Stone, Roy L. Streit<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | + | ||
− | + | ||
− | ''' | + | |
<div align="right"> | <div align="right"> | ||
Line 89: | Line 86: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Audun Jøsang<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> | ||
Line 113: | Line 107: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' T. Kirubarajan<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> | ||
Line 137: | Line 128: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Felix Govaers<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> | ||
Line 161: | Line 149: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Ronald Mahler<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> | ||
Line 185: | Line 170: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Galina Rogova<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> | ||
Line 210: | Line 192: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Yaakov Bar-Shalom<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | + | ||
− | + | ||
− | ''' | + | |
<div align="right"> | <div align="right"> | ||
Line 234: | Line 213: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Erik Blasch<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> | ||
Line 258: | Line 234: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Bhashyam Balaji and Fred Daum<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> | ||
Line 282: | Line 255: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Daniel Clark, Emmanuel D. Delande, and Jérémie Houssineau<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | + | ||
− | + | ||
− | '''Presenter:''' Daniel Clark, Emmanuel D. Delande, and Jérémie Houssineau | + | |
<div align="right"> | <div align="right"> | ||
Line 306: | Line 276: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Alan Steinberg<br /> | |
− | + | '''Duration:''' 1/2 day or full day<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> | ||
Line 331: | Line 298: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Ba-Ngu Vo and Ba-Tuong Vo<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | + | ||
− | + | ||
− | ''' | + | |
<div align="right"> | <div align="right"> | ||
Line 355: | Line 319: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Wolfgang Koch<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> | ||
Line 379: | Line 340: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Wolfgang Koch<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> | ||
Line 403: | Line 361: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Subrata Das<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> | ||
Line 427: | Line 382: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' T. Kirubarajan<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> | ||
Line 452: | Line 404: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Bhashyam Balaji<br /> | |
− | + | '''Duration:''' ?<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> | ||
Line 476: | Line 425: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' X. Rong Li and Vesselin P. Jilkov<br /> | |
− | + | '''Duration:''' 3+3 hrs<br /> | |
− | + | ||
− | + | ||
− | '''Presenter:''' X. Rong Li and Vesselin P. Jilkov | + | |
<div align="right"> | <div align="right"> | ||
Line 500: | Line 446: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Grace S. Shieh<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> | ||
Line 524: | Line 467: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Karl Granström, Stephan Reuter, and Marcus Baum<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | + | ||
− | + | ||
− | '''Presenter:''' Karl Granström, Stephan Reuter, and Marcus Baum | + | |
<div align="right"> | <div align="right"> | ||
Line 548: | Line 488: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Carlo Regazzoni and Lucio Marcenaro<br /> | |
− | + | '''Duration:''' 3 hrs<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> | ||
Line 573: | Line 510: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Murat Uney, Simon Julier, and Daniel Clark<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | + | ||
− | + | ||
− | '''Presenter:''' Murat Uney, Simon Julier, and Daniel Clark | + | |
<div align="right"> | <div align="right"> | ||
Line 597: | Line 531: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Andrea Cavallaro and Juan C. SanMiguel<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> | ||
Line 621: | Line 552: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Simo Särkkä<br /> | |
− | + | '''Duration:''' 1/2 day<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> | ||
Line 646: | Line 574: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Bharanidhar Duraisamy, Ting Yuan, Tilo Schwarz, and Martin Fritzsche<br /> | |
− | + | '''Duration:''' 2 x 1/2 day or 1 day<br /> | |
− | + | ||
− | + | ||
− | '''Presenter:''' Bharanidhar Duraisamy, Ting Yuan, Tilo Schwarz, and Martin Fritzsche | + | |
<div align="right"> | <div align="right"> | ||
Line 670: | Line 595: | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
− | + | '''Presenter:''' Claudio Miceli de Farias<br /> | |
− | + | '''Duration:''' ?<br /> | |
− | ''' | + | |
− | + | ||
− | + | ||
<div align="right"> | <div align="right"> |
Revision as of 16:24, 23 February 2016
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|