| Line 6: | Line 6: | ||
{| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | {| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | ||
| − | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#ceecf2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3babf; text-align:left; color:#000; padding:0.2em 0.4em;">T7 Multitarget Tracking and Multisensor Information Fusion</h2> | + | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#ceecf2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3babf; text-align:left; color:#000; padding:0.2em 0.4em;">T7 Multitarget Tracking and Multisensor Information Fusion</h2>'''Length:''' 3 hours (half day) |
| − | + | ||
| − | + | ||
| − | + | ||
| − | '''Description:''' | + | '''Intended Audience:''' |
| − | + | ||
| − | '''Presenter:''' Yaakov Bar-Shalom | + | '''Description:''' |
| + | |||
| + | '''Prerequisites:''' | ||
| + | |||
| + | '''Presenter:''' [mailto:ybs@engr.uconn.edu Yaakov Bar-Shalom] | ||
| + | |||
| + | '''Yaakov BarShalom''' was born on May 11, 1941. He received the B.S. and M.S. degrees | ||
| + | from the Technion, Israel Institute of Technology, in 1963 and 1967 and the Ph.D. degree | ||
| + | from Princeton University in 1970, all in electrical engineering. Currently he is Board of | ||
| + | Trustees Distinguished Professor in the Dept. of Electrical and Computer Engineering and | ||
| + | Marianne E. Klewin Professor in Engineering at the University of Connecticut. His current | ||
| + | research interests are in estimation theory and target tracking and has published over 500 | ||
| + | papers and book chapters in these areas and in stochastic adaptive control. He coauthored | ||
| + | and edited 8 books. He has consulted to numerous companies and government agencies, | ||
| + | and originated the series of Multitarget-Multisensor Tracking short courses. He served as | ||
| + | General Chairman of FUSION 2000, President of ISIF in 2000 and 2002 and Vice President | ||
| + | for Publications in 2004-13. Since 1995 he is a Distinguished Lecturer of the IEEE AESS | ||
| + | and has given numerous keynote addresses at major national and international conferences. | ||
| + | He is corecipient of the M. Barry Carlton Award for the best paper in the IEEE Transactions | ||
| + | on Aerospace and Electronic Systems in 1995 and 2000. In 2002 he received the J. Mignona | ||
| + | Data Fusion Award from the DoD JDL Data Fusion Group. He was awarded the 2008 | ||
| + | IEEE Dennis J. Picard Medal for Radar Technologies and Applications and is listed in "top | ||
| + | authors in engineering" by academic.research.microsoft as the #1 cited author in Aerospace | ||
| + | Engineering. He is the recipient of the 2015 ISIF \Lifetime of Excellence in Information | ||
| + | Fusion" award. | ||
| + | |||
| + | <div align="right"> | ||
| + | [[Tutorials| Back to Tutorials]] | ||
| + | </div> | ||
</div> | </div> | ||
|- | |- | ||
Revision as of 12:26, 24 February 2016
|

