Line 7: | Line 7: | ||
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#fff7bd; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #f2ea7e; text-align:left; color:#000; padding:0.2em 0.4em;">T14 Multistatic Exploration – Introduction to Modern Patutoialive Radar and Multistatic Tracking & Data Fusion</h2> | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#fff7bd; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #f2ea7e; text-align:left; color:#000; padding:0.2em 0.4em;">T14 Multistatic Exploration – Introduction to Modern Patutoialive Radar and Multistatic Tracking & Data Fusion</h2> | ||
|- | |- | ||
− | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | + | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">'''Length:''' 3 hours (half day) |
− | + | ||
+ | '''Intended Audience:''' Post graduate / PhD students and system engineers in industry, scientific staff in research labs. Basic knowledge in mathematics and statistics is necessary. | ||
− | '''Description:''' | + | '''Description:''' Advanced distributed signal and data fusion for passive radar systems, where DVB TV or GSM mobile phone base stations are used as sources for illuminating targets, for example, is a topic of increasing interest. Even in remote regions of the world, transmitters of electromagnetic radiation become a potential radar transmitter stations enabling covert surveillance for air, sea, and ground scenarios. Analogous considerations are valid for sub-sea surveillance. Illustrated by examples and experimental results, principles of passive radar as well as advanced multistatic tracking and de-ghosting techniques will be discussed. |
− | + | ||
− | '''Presenter:''' Wolfgang Koch | + | '''Prerequisites:''' |
+ | |||
+ | '''Presenter:''' [mailto:wolfgang.koch@fkie.fraunhofer.de Wolfgang Koch] | ||
+ | |||
+ | 18.10.1962 born in Nuremberg, Bavaria, Germany, study of physics | ||
+ | and mathematics at Aachen Technical University | ||
+ | (RWTH), Germany<br /> | ||
+ | Since 1990 Research Scientist at Fraunhofer Defence and Security.<br /> | ||
+ | Since 2002 Lecturer for Sensor Data Fusion at Bonn University.<br /> | ||
+ | Since 2002 Head of Dept. Sensor Data and Information Fusion<br /> | ||
+ | Since 2003 Editing services for IEEE T-AES<br /> | ||
+ | 2005 Initiation of a series of annual IEEE ISIF workshops SDF:<br /> | ||
+ | Since 2007 Member of the Board of Directors of ISIF<br /> | ||
+ | 2008 Executive Chair of the 11th International Conference on | ||
+ | Information Fusion, June 30 – July 3, 2008, Cologne, | ||
+ | Germany (together with Peter Willett)<br /> | ||
+ | 2010 Habilitation at University of Bonn University, Germany<br /> | ||
+ | 2011 Fellow, IEEE<br /> | ||
+ | 2013 President of the ISIF<br /> | ||
+ | Since 2015 IEEE Distinguished Lecturer | ||
+ | <div align="right"> | ||
+ | [[Tutorials| Back to Tutorials]] | ||
+ | </div> | ||
</div> | </div> | ||
|- | |- |
Revision as of 12:58, 24 February 2016
|