Line 31: | Line 31: | ||
! style="width:25%;text-align:center;background-color:#fff7bd;"| Onsite | ! style="width:25%;text-align:center;background-color:#fff7bd;"| Onsite | ||
|- | |- | ||
− | |style="text-align:center;background-color:# | + | |style="text-align:center;background-color:#ffffe8;"| Regular |
− | |style="text-align:center;background-color:# | + | |style="text-align:center;background-color:#ffffe8;" | '''975.00 €''' |
− | |style="text-align:center;background-color:# | + | |style="text-align:center;background-color:#ffffe8;" | '''1,095.00 €''' |
− | |style="text-align:center;background-color:# | + | |style="text-align:center;background-color:#ffffe8;" | '''1,195.00 €''' |
|- | |- | ||
− | |style="text-align:center;background-color:# | + | |style="text-align:center;background-color:#ffffe8;"| Student |
− | |style="text-align:center;background-color:# | + | |style="text-align:center;background-color:#ffffe8;" | '''495.00 €''' |
− | |style="text-align:center;background-color:# | + | |style="text-align:center;background-color:#ffffe8;" | '''595.00 €''' |
− | |style="text-align:center;background-color:# | + | |style="text-align:center;background-color:#ffffe8;" | '''750.00 €''' |
|} | |} | ||
</div> | </div> |
Revision as of 15:01, 23 February 2016
|
|
|
|
|