|
|
| (2 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| | <!-- FUSION 2016 Tutorials --> | | <!-- FUSION 2016 Tutorials --> |
| − | {| id="mp-upper" style="width: 80%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
| | <div id="tutorial10"></div> | | <div id="tutorial10"></div> |
| | <!-- T10 Basic Concepts in Multiobject Estimation --> | | <!-- T10 Basic Concepts in Multiobject Estimation --> |
| Line 71: |
Line 71: |
| | multiple target tracking and sensor management problems. | | multiple target tracking and sensor management problems. |
| | | | |
| − | '''Jérémie Houssineau''' received an Eng. degree in mathematical and mechanical modelling | + | '''Isabel Schlangen''' |
| − | from MATMECA, Bordeaux, and a M.Sc. degree in mathematical modelling and statistics
| + | |
| − | from the University of Bordeaux, both in 2009. From 2009 to 2011, he was a Research
| + | |
| − | Engineer with DCNS, Toulon, and then with INRIA Bordeaux. He received his Ph.D. degree
| + | |
| − | in statistical signal processing from HeriotWatt
| + | |
| − | University, Edinburgh, in 2015. His research
| + | |
| − | interests include applied probability, point process theory and multiobject
| + | |
| − | estimation.
| + | |
| | | | |
| | <div align="right"> | | <div align="right"> |
| Line 88: |
Line 81: |
| | | style="border:1px solid transparent;" |<br /> | | | style="border:1px solid transparent;" |<br /> |
| | |- | | |- |
| − | <!-- Organisation -->
| + | {{Organisation}} |
| − | {| id="mp-upper" style="width: 80%; margin:4px 0 0 0; background:none; border-spacing: 0px;" | + | |
| − | | + | |
| − | <!-- Organisation -->
| + | |
| − | | class="MainPageBG" style="width:100%; vertical-align:top; color:#000;" |
| + | |
| − | |-
| + | |
| − | | style="color:#000;" | <div id="mp-dyk"; align="center">
| + | |
| − | [[File:Cd0b00_d92f75fa3e9445979ac32d86a85165bd.gif|112px|Conference Catalysts, LLC|link=http://www.conferencecatalysts.com/]][[File:Blank.png|link=]][[File:Congress-and-more_logo.png|congress and morecongress and more|link=http://congressandmore.de/]]
| + | |
| − | </div>
| + | |
| − | |}
| + | |
| − | | style="border:1px solid transparent;" |<br />
| + | |
| − | |-
| + | |
| | __NOTOC____NOEDITSECTION__ | | __NOTOC____NOEDITSECTION__ |