| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<!-- FUSION 2016 Tutorials --> | <!-- FUSION 2016 Tutorials --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="tutorial7"></div> | <div id="tutorial7"></div> | ||
<!-- T7 Multitarget Tracking and Multisensor Information Fusion --> | <!-- T7 Multitarget Tracking and Multisensor Information Fusion --> | ||
| Line 10: | Line 10: | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">'''Length:''' 3 hours | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">'''Length:''' 3 hours | ||
| − | '''Intended Audience:''' Engineers/scientists with prior knowledge of basic probability and state estimation (see,e.g., | + | '''Intended Audience:''' Engineers/scientists with prior knowledge of basic probability and state estimation (see, e.g., Y. Bar-Shalom, X. R. Li and T. Kirubarajan, "Estimation with Applications to Tracking and Navigation: Algorithms and Software for Information Extraction"). This is an intensive course in order to cover several important recent advances and applications. |
'''Description:''' To provide to the participants the latest state-of-the art techniques to estimate the states ofmultiple targets with multisensor information fusion. Tools for algorithm selection, design and evaluation willbe presented. These form the basis of automated decision systems foradvanced surveillanceandtargeting.The various information processing configurations for fusion are described, including the recently solvedtrack-to-track fusion from heterogeneous sensors. | '''Description:''' To provide to the participants the latest state-of-the art techniques to estimate the states ofmultiple targets with multisensor information fusion. Tools for algorithm selection, design and evaluation willbe presented. These form the basis of automated decision systems foradvanced surveillanceandtargeting.The various information processing configurations for fusion are described, including the recently solvedtrack-to-track fusion from heterogeneous sensors. | ||
| Line 16: | Line 16: | ||
'''Presenter:''' [mailto:ybs@engr.uconn.edu Yaakov Bar-Shalom] | '''Presenter:''' [mailto:ybs@engr.uconn.edu Yaakov Bar-Shalom] | ||
| − | '''Yaakov | + | '''Yaakov Bar-Shalom''' was born on May 11, 1941. He received the B.S. and M.S. degrees |
from the Technion, Israel Institute of Technology, in 1963 and 1967 and the Ph.D. degree | from the Technion, Israel Institute of Technology, in 1963 and 1967 and the Ph.D. degree | ||
from Princeton University in 1970, all in electrical engineering. Currently he is Board of | from Princeton University in 1970, all in electrical engineering. Currently he is Board of | ||
| Line 44: | Line 44: | ||
| style="border:1px solid transparent;" |<br /> | | style="border:1px solid transparent;" |<br /> | ||
|- | |- | ||
| − | + | {{Organisation}} | |
| − | { | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
__NOTOC____NOEDITSECTION__ | __NOTOC____NOEDITSECTION__ | ||
Latest revision as of 09:53, 29 June 2016
|

