| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- FUSION 2016 Tutorials --> | <!-- FUSION 2016 Tutorials --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="tutorial5"></div> | <div id="tutorial5"></div> | ||
| − | <!-- T5 | + | <!-- T5 An Introduction to Finite-Set Statistics for Information Fusion --> |
| class="MainPageBG" style="width:100%; border:1px solid #d6bdde; background:#f7eff7; vertical-align:top; color:#000;" | | | class="MainPageBG" style="width:100%; border:1px solid #d6bdde; background:#f7eff7; vertical-align:top; color:#000;" | | ||
{| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | {| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | ||
| − | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:4px; background:#e7deef; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #d6bdde; text-align:left; color:#000; padding:0.2em 0.4em;">T5 | + | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:4px; background:#e7deef; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #d6bdde; text-align:left; color:#000; padding:0.2em 0.4em;">T5 An Introduction to Finite-Set Statistics for Information Fusion</h2> |
|- | |- | ||
| − | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">'''Length:''' 3 hours | + | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">'''Length:''' 3 hours |
'''Intended Audience:''' Those interested in learning more about and how to use finite-set statistics. | '''Intended Audience:''' Those interested in learning more about and how to use finite-set statistics. | ||
| Line 20: | Line 20: | ||
'''Ronald Mahler''', founder and CEO of Random Sets, LLC, has a Ph.D. in mathematics and a B.E.E. in Electrical Engineering. He is author or coauthor of over a hundred publications in random set information fusion, including three books and nearly two dozen journal papers. Two of these are the most-cited and fourth-most-cited papers published in IEEE Trans. Aerospace & Electronic Sys. over the last decade. He has been invited to speak at numerous universities, U.S. Department of Defense Laboratories, and conferences, including a keynote address at FUSION2004. He is recipient of the 2007 Mignogna Data Fusion Award, the 2005 IEEE AESS Mimno Award, and the 2007 IEEE AESS Carlton Award. He has been listed in Who’s Who in America and Who’s Who in the World since 2010. He has previously given well-attended tutorials at the 2008, 2009, 2010, 2012, and 2015 FUSION conferences. | '''Ronald Mahler''', founder and CEO of Random Sets, LLC, has a Ph.D. in mathematics and a B.E.E. in Electrical Engineering. He is author or coauthor of over a hundred publications in random set information fusion, including three books and nearly two dozen journal papers. Two of these are the most-cited and fourth-most-cited papers published in IEEE Trans. Aerospace & Electronic Sys. over the last decade. He has been invited to speak at numerous universities, U.S. Department of Defense Laboratories, and conferences, including a keynote address at FUSION2004. He is recipient of the 2007 Mignogna Data Fusion Award, the 2005 IEEE AESS Mimno Award, and the 2007 IEEE AESS Carlton Award. He has been listed in Who’s Who in America and Who’s Who in the World since 2010. He has previously given well-attended tutorials at the 2008, 2009, 2010, 2012, and 2015 FUSION conferences. | ||
| − | |||
<div align="right"> | <div align="right"> | ||
| Line 30: | Line 29: | ||
| style="border:1px solid transparent;" |<br /> | | style="border:1px solid transparent;" |<br /> | ||
|- | |- | ||
| − | + | {{Organisation}} | |
| − | { | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
__NOTOC____NOEDITSECTION__ | __NOTOC____NOEDITSECTION__ | ||
Latest revision as of 09:53, 29 June 2016
|

