| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- FUSION 2016 Tutorials --> | <!-- FUSION 2016 Tutorials --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="tutorial20"></div> | <div id="tutorial20"></div> | ||
<!-- T20 Extended Object Tracking: Theory and Applications --> | <!-- T20 Extended Object Tracking: Theory and Applications --> | ||
| Line 7: | Line 7: | ||
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:4px; background:#e7deef; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #d6bdde; text-align:left; color:#000; padding:0.2em 0.4em;">T20 Extended Object Tracking: Theory and Applications</h2> | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:4px; background:#e7deef; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #d6bdde; text-align:left; color:#000; padding:0.2em 0.4em;">T20 Extended Object Tracking: Theory and Applications</h2> | ||
|- | |- | ||
| − | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">'''Length:''' 3 hours | + | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">'''Length:''' 3 hours |
'''Intended Audience and Prerequisite Knowledge:''' The intended audience is academics and professionals with | '''Intended Audience and Prerequisite Knowledge:''' The intended audience is academics and professionals with | ||
| Line 36: | Line 36: | ||
different sensors such as lidar, radar, and camera. | different sensors such as lidar, radar, and camera. | ||
| − | '''Presenter:''' [mailto:karl.granstrom@chalmers.se Karl Granström], Stephan Reuter, and [mailto:marcus.baum@cs.uni- | + | '''Presenter:''' [mailto:karl.granstrom@chalmers.se Karl Granström], [mailto:stephan.reuter@uni-ulm.de Stephan Reuter], and [mailto:marcus.baum@cs.uni-goettingen.de Marcus Baum] |
'''Karl Granström''' is a postdoctoral research fellow at the | '''Karl Granström''' is a postdoctoral research fellow at the | ||
| Line 43: | Line 43: | ||
in Applied Physics and Electrical Engineering in May 2008, | in Applied Physics and Electrical Engineering in May 2008, | ||
and the PhD degree in Automatic Control in November 2012, | and the PhD degree in Automatic Control in November 2012, | ||
| − | both from | + | both from Linköping University, Sweden. He previously held |
postdoctoral positions at the Department of Electrical and | postdoctoral positions at the Department of Electrical and | ||
Computer Engineering at University of Connecticut, USA, | Computer Engineering at University of Connecticut, USA, | ||
from September 2014 to August 2015, and at the Department | from September 2014 to August 2015, and at the Department | ||
| − | of Electrical Engineering of | + | of Electrical Engineering of Linköping University from December |
2012 to August 2014. His research interests include | 2012 to August 2014. His research interests include | ||
estimation theory, multiple model estimation, sensor fusion | estimation theory, multiple model estimation, sensor fusion | ||
| Line 55: | Line 55: | ||
Karl Granstr¨om has 8 years experience teaching courses on | Karl Granstr¨om has 8 years experience teaching courses on | ||
automatic control, digital signal processing and sensor fusion | automatic control, digital signal processing and sensor fusion | ||
| − | at | + | at Linköping University, and in 2012 he co-organized a tutorial |
about multiple target tracking at the European Microwave | about multiple target tracking at the European Microwave | ||
Week (EuMW 2012) in Amsterdam, Netherlands. | Week (EuMW 2012) in Amsterdam, Netherlands. | ||
| Line 74: | Line 74: | ||
'''Marcus Baum''' is Juniorprofessor (Assistant Professor) at the | '''Marcus Baum''' is Juniorprofessor (Assistant Professor) at the | ||
| − | University of | + | University of Göttingen, Germany. He received the Diploma |
degree in computer science from the University of Karlsruhe | degree in computer science from the University of Karlsruhe | ||
(TH), Germany, in 2007, and graduated as Dr.-Ing. (Doctor of | (TH), Germany, in 2007, and graduated as Dr.-Ing. (Doctor of | ||
| Line 90: | Line 90: | ||
on sensor data fusion, localization and tracking at several | on sensor data fusion, localization and tracking at several | ||
universities. Currently, he is teaching a graduate course on | universities. Currently, he is teaching a graduate course on | ||
| − | ”Sensor Data Fusion” at the University of | + | ”Sensor Data Fusion” at the University of Göttingen. |
<div align="right"> | <div align="right"> | ||
[[Tutorials| Back to Tutorials]] | [[Tutorials| Back to Tutorials]] | ||
| Line 99: | Line 99: | ||
| style="border:1px solid transparent;" |<br /> | | style="border:1px solid transparent;" |<br /> | ||
|- | |- | ||
| − | + | {{Organisation}} | |
| − | { | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
__NOTOC____NOEDITSECTION__ | __NOTOC____NOEDITSECTION__ | ||
Latest revision as of 09:50, 29 June 2016
|

