(Created page with "<!-- FUSION 2016 Tutorials --> {| id="mp-upper" style="width: 80%; margin:4px 0 0 0; background:none; border-spacing: 0px;" <div id="tutorial2"></div> <!--...") |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- FUSION 2016 Tutorials --> | <!-- FUSION 2016 Tutorials --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="tutorial2"></div> | <div id="tutorial2"></div> | ||
<!-- T2 Bayesian Networks and Trust Fusion with Subjective Logic --> | <!-- T2 Bayesian Networks and Trust Fusion with Subjective Logic --> | ||
| Line 8: | Line 8: | ||
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#ceecf2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3babf; text-align:left; color:#000; padding:0.2em 0.4em;">T2 Bayesian Networks and Trust Fusion with Subjective Logic</h2> | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#ceecf2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3babf; text-align:left; color:#000; padding:0.2em 0.4em;">T2 Bayesian Networks and Trust Fusion with Subjective Logic</h2> | ||
|- | |- | ||
| − | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | + | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">'''Length:''' 3 hours |
| − | + | ||
| − | '''Description:''' | + | '''Intended Audience:''' This tutorial is targeted at researchers, system designers and developers working in industry and academia in the following areas<br /> |
| − | + | * Information fusion in general,<br /> | |
| − | '''Presenter:''' Audun Jøsang | + | * Bayesian networks<br /> |
| + | * Machine learning,<br /> | ||
| + | * Computational trust<br /> | ||
| + | * AI in general<br /> | ||
| + | * Decision support tools<br /> | ||
| + | No prerequisite knowledge other than basic probability calculus and discrete mathematics is required. | ||
| + | |||
| + | '''Description:''' This tutorial gives attendees a first-hand insight into the theory and application of subjective logic by the author and researcher who proposed and started developing this framework in 1997.<br /> | ||
| + | |||
| + | This tutorial gives an introduction to subjective logic, and how it applies to Bayesian network modelling and information fusion. Specific elements of the tutorial are:<br /> | ||
| + | 1. Representation and interpretation of subjective opinions<br /> | ||
| + | a. Formal representation of binomial, multinomial and hyper opinions<br /> | ||
| + | b. Correspondence between subjective opinions and other relevant representations of trust such as binary logic propositions, probabilities, Dempster-Shafer belief functions,<br /> | ||
| + | c. Expressing opinions as PDFs (probability density functions) and fuzzy verbal categories<br /> | ||
| + | 2. Algebraic operators of subjective logic<br /> | ||
| + | a. Operators for binomial opinions: transitivity, fusion, product, coproduct<br /> | ||
| + | b. Operators for multinomial opinions: conditional deduction and abduction, fusion<br /> | ||
| + | 3. Applications of subjective logic<br /> | ||
| + | a. Bayesian network modelling and analysis<br /> | ||
| + | b. Trust networks modelling and analysis of<br /> | ||
| + | c. Subjective networks, combining Bayesian and trust networks<br /> | ||
| + | Presentation slides will be handed out to participants.<br /> | ||
| + | New book on subjective logic (2016 edition) will be offered at special price to tutorial participants. | ||
| + | |||
| + | '''Presenter:''' [mailto:audun.josang@mn.uio.no Audun Jøsang] | ||
| + | |||
| + | '''Dr. Audun Jøsang''', Professor at the at the University of Oslo, Norway, and Adjunct Professor at Queensland University of Technology, Australia. | ||
| + | |||
| + | Prof. Jøsang is the author of subjective logic which is being applied worldwide by researchers and practitioners in the areas of fusion, uncertainty reasoning, as well as trust and reputation systems. | ||
| + | |||
| + | Before joining Oslo University in 2008, Prof. Jøsang worked as Associate Professor at QUT and | ||
| + | research leader for cybersecurity at DSTC in Australia, system design engineer at Alcatel Telecom in Belgium and research scientist at Telenor in Norway. Prof. Jøsang has a Master's in Information Security from Royal Holloway College, University of London, and a PhD from NTNU in Norway. | ||
| + | |||
| + | <div align="right"> | ||
| + | [[Tutorials| Back to Tutorials]] | ||
| + | </div> | ||
</div> | </div> | ||
|- | |- | ||
| Line 19: | Line 53: | ||
| style="border:1px solid transparent;" |<br /> | | style="border:1px solid transparent;" |<br /> | ||
|- | |- | ||
| + | {{Organisation}} | ||
__NOTOC____NOEDITSECTION__ | __NOTOC____NOEDITSECTION__ | ||
Latest revision as of 09:50, 29 June 2016
|

