| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- CALL FOR SPECIAL SESSIONS --> | <!-- CALL FOR SPECIAL SESSIONS --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="top"> | <div id="top"> | ||
<!-- CFP Download --> | <!-- CFP Download --> | ||
| Line 16: | Line 16: | ||
<!-- List of Special Sessions of FUSION 2016 --> | <!-- List of Special Sessions of FUSION 2016 --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<!-- List of Special Sessions of FUSION 2016 --> | <!-- List of Special Sessions of FUSION 2016 --> | ||
| class="MainPageBG" style="width:100%; border:1px solid #f2ea7e; background:#ffffe8; vertical-align:top; color:#000;" | | | class="MainPageBG" style="width:100%; border:1px solid #f2ea7e; background:#ffffe8; vertical-align:top; color:#000;" | | ||
| Line 34: | Line 34: | ||
* [[Special_Sessions#ss8| SS8 Recent Advances in Estimation Performance Bounds and Applications]] | * [[Special_Sessions#ss8| SS8 Recent Advances in Estimation Performance Bounds and Applications]] | ||
* [[Special_Sessions#ss9| SS9 Sequential Monte Carlo Methods for Complex Systems]] | * [[Special_Sessions#ss9| SS9 Sequential Monte Carlo Methods for Complex Systems]] | ||
| − | * [[Special_Sessions#ss10| SS10 Multi-Level Fusion: Bridging the Gap | + | * [[Special_Sessions#ss10| SS10 Multi-Level Fusion: Bridging the Gap Between High and Low Level Fusion]] |
* [[Special_Sessions#ss11| SS11 Kalman Filter Based Nonlinear Estimation]] | * [[Special_Sessions#ss11| SS11 Kalman Filter Based Nonlinear Estimation]] | ||
* [[Special_Sessions#ss12| SS12 Advances in Distributed Kalman Filtering]] | * [[Special_Sessions#ss12| SS12 Advances in Distributed Kalman Filtering]] | ||
| Line 53: | Line 53: | ||
<!-- FUSION 2016 Accepted Special Sessions --> | <!-- FUSION 2016 Accepted Special Sessions --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="ss1"> | <div id="ss1"> | ||
<!-- SS1 Intelligent Information Fusion --> | <!-- SS1 Intelligent Information Fusion --> | ||
| Line 65: | Line 65: | ||
'''Organizers:''' [mailto:corchado@usal.es Juan Manuel Corchado], [mailto:jbajo@fi.upm.es Javier Bajo], and [mailto:t.c.li@usal.es Tiancheng Li] | '''Organizers:''' [mailto:corchado@usal.es Juan Manuel Corchado], [mailto:jbajo@fi.upm.es Javier Bajo], and [mailto:t.c.li@usal.es Tiancheng Li] | ||
| − | |||
| − | |||
| − | |||
</div> | </div> | ||
|- | |- | ||
| Line 75: | Line 72: | ||
<!-- FUSION 2016 Accepted Special Sessions --> | <!-- FUSION 2016 Accepted Special Sessions --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="ss2"> | <div id="ss2"> | ||
<!-- SS2 Dynamic Data Driven Application Systems for Sensor Data Problems --> | <!-- SS2 Dynamic Data Driven Application Systems for Sensor Data Problems --> | ||
| Line 87: | Line 84: | ||
'''Organizers:''' [mailto:erik.blasch@gmail.com Erik Blasch], Frederica Darema, [mailto:maroulas@math.utk.edu Vasileios Maroulas], and [mailto:schizas@uta.edu Ioannis D. Schizas] | '''Organizers:''' [mailto:erik.blasch@gmail.com Erik Blasch], Frederica Darema, [mailto:maroulas@math.utk.edu Vasileios Maroulas], and [mailto:schizas@uta.edu Ioannis D. Schizas] | ||
| − | |||
| − | |||
| − | |||
</div> | </div> | ||
|- | |- | ||
| Line 97: | Line 91: | ||
<!-- FUSION 2016 Accepted Special Sessions --> | <!-- FUSION 2016 Accepted Special Sessions --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="ss3"></div> | <div id="ss3"></div> | ||
<!-- SS3 Context-Based Information Fusion --> | <!-- SS3 Context-Based Information Fusion --> | ||
| class="MainPageBG" style="width:100%; border:1px solid #a3babf; background:#f5fdff; vertical-align:top; color:#000;" | | | class="MainPageBG" style="width:100%; border:1px solid #a3babf; background:#f5fdff; vertical-align:top; color:#000;" | | ||
{| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | {| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | ||
| − | |||
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#ceecf2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3babf; text-align:left; color:#000; padding:0.2em 0.4em;">SS3 Context-Based Information Fusion</h2> | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#ceecf2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3babf; text-align:left; color:#000; padding:0.2em 0.4em;">SS3 Context-Based Information Fusion</h2> | ||
|- | |- | ||
| Line 110: | Line 103: | ||
'''Organizers:''' [mailto:jgherrer@inf.uc3m.es Jesus Garcia], [mailto:lauro.snidaro@uniud.it Lauro Snidaro], [mailto:molina@ia.uc3m.es José M. Molina], and Ingrid Visentini | '''Organizers:''' [mailto:jgherrer@inf.uc3m.es Jesus Garcia], [mailto:lauro.snidaro@uniud.it Lauro Snidaro], [mailto:molina@ia.uc3m.es José M. Molina], and Ingrid Visentini | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 119: | Line 109: | ||
<!-- FUSION 2016 Accepted Special Sessions --> | <!-- FUSION 2016 Accepted Special Sessions --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="ss4"></div> | <div id="ss4"></div> | ||
<!-- SS4 Context-based Information Fusion --> | <!-- SS4 Context-based Information Fusion --> | ||
| Line 129: | Line 119: | ||
'''Description:''' This session is concerned with homotopy methods for the efficient solution of Bayesian state estimation problems occurring in information fusion and filtering. For state estimation in the presence of stochastic uncertainties, the best current estimate is represented by a probability density function. For that purpose, different representations are used including continuous densities such as Gaussian mixtures or discrete densities on continuous domain such as particle sets. Given prior knowledge in form of such a density, the goal is to include new information by means of Bayes' theorem. Typically, the resulting posterior density is of higher complexity and difficult to compute. In the case of particle sets, additional problems such as particle degeneracy occur. Hence, an appropriate approximate posterior has to be found. For recursive applications, this approximate posterior should be of the same form as the given prior density (approximate closedness). To cope with this challenging approximation problem, a well-established technique is to gradually include the new information instead of using it in one shot, which is achieved by a homotopy. For this session, manuscripts are invited that cover any aspect of homotopy methods for state estimation. This includes both theoretically oriented work and applications of known methods. | '''Description:''' This session is concerned with homotopy methods for the efficient solution of Bayesian state estimation problems occurring in information fusion and filtering. For state estimation in the presence of stochastic uncertainties, the best current estimate is represented by a probability density function. For that purpose, different representations are used including continuous densities such as Gaussian mixtures or discrete densities on continuous domain such as particle sets. Given prior knowledge in form of such a density, the goal is to include new information by means of Bayes' theorem. Typically, the resulting posterior density is of higher complexity and difficult to compute. In the case of particle sets, additional problems such as particle degeneracy occur. Hence, an appropriate approximate posterior has to be found. For recursive applications, this approximate posterior should be of the same form as the given prior density (approximate closedness). To cope with this challenging approximation problem, a well-established technique is to gradually include the new information instead of using it in one shot, which is achieved by a homotopy. For this session, manuscripts are invited that cover any aspect of homotopy methods for state estimation. This includes both theoretically oriented work and applications of known methods. | ||
| − | '''Organizers:''' [mailto:Uwe.Hanebeck@kit.edu Uwe D. Hanebeck] | + | '''Organizers:''' [mailto:Uwe.Hanebeck@kit.edu Uwe D. Hanebeck] and [mailto:Frederick_E_Daum@raytheon.com Fred Daum ] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 140: | Line 127: | ||
<!-- FUSION 2016 Accepted Special Sessions --> | <!-- FUSION 2016 Accepted Special Sessions --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="ss5"></div> | <div id="ss5"></div> | ||
<!-- SS5 Context-based Information Fusion --> | <!-- SS5 Context-based Information Fusion --> | ||
| Line 152: | Line 139: | ||
'''Organizers:''' [mailto:antonio.zea@kit.edu Antonio Zea], [mailto:florian.faion@kit.edu Florian Faion], and [mailto:Uwe.Hanebeck@kit.edu Uwe D. Hanebeck] | '''Organizers:''' [mailto:antonio.zea@kit.edu Antonio Zea], [mailto:florian.faion@kit.edu Florian Faion], and [mailto:Uwe.Hanebeck@kit.edu Uwe D. Hanebeck] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 161: | Line 145: | ||
<!-- FUSION 2016 Accepted Special Sessions --> | <!-- FUSION 2016 Accepted Special Sessions --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="ss6"></div> | <div id="ss6"></div> | ||
<!-- SS6 Context-based Information Fusion --> | <!-- SS6 Context-based Information Fusion --> | ||
| Line 173: | Line 157: | ||
'''Organizers:''' [mailto:gerhard.kurz@kit.edu Gerhard Kurz], [mailto:igilitschenski@ethz.ch Igor Gilitschenski], and [mailto:Uwe.Hanebeck@kit.edu Uwe D. Hanebeck] | '''Organizers:''' [mailto:gerhard.kurz@kit.edu Gerhard Kurz], [mailto:igilitschenski@ethz.ch Igor Gilitschenski], and [mailto:Uwe.Hanebeck@kit.edu Uwe D. Hanebeck] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 182: | Line 163: | ||
<!-- FUSION 2016 Accepted Special Sessions --> | <!-- FUSION 2016 Accepted Special Sessions --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="ss7"> | <div id="ss7"> | ||
<!-- SS7 Space Object Detection, Tracking, Identification, and Classification --> | <!-- SS7 Space Object Detection, Tracking, Identification, and Classification --> | ||
| Line 194: | Line 175: | ||
The primary goal of this session is to promote interaction between the astrodynamics and space situational awareness community with those conducting research in information fusion and multi-target tracking. The secondary goal is a gathering of the individuals performing research on the associated topics to present, discuss, and disseminate ideas related to solving the detection, tracking, identification, and classification problems in the context of space situational awareness. | The primary goal of this session is to promote interaction between the astrodynamics and space situational awareness community with those conducting research in information fusion and multi-target tracking. The secondary goal is a gathering of the individuals performing research on the associated topics to present, discuss, and disseminate ideas related to solving the detection, tracking, identification, and classification problems in the context of space situational awareness. | ||
| − | '''Organizers:''' Kyle DeMars | + | '''Organizers:''' Kyle DeMars and Brandon Jones |
</div> | </div> | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 206: | Line 184: | ||
<!-- FUSION 2016 Accepted Special Sessions --> | <!-- FUSION 2016 Accepted Special Sessions --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="ss8"></div> | <div id="ss8"></div> | ||
<!-- SS8 Recent Advances in Estimation Performance Bounds and Applications --> | <!-- SS8 Recent Advances in Estimation Performance Bounds and Applications --> | ||
| class="MainPageBG" style="width:100%; border:1px solid #a3babf; background:#f5fdff; vertical-align:top; color:#000;" | | | class="MainPageBG" style="width:100%; border:1px solid #a3babf; background:#f5fdff; vertical-align:top; color:#000;" | | ||
{| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | {| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | ||
| − | |||
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#ceecf2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3babf; text-align:left; color:#000; padding:0.2em 0.4em;">SS8 Recent Advances in Estimation Performance Bounds and Applications</h2> | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#ceecf2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3babf; text-align:left; color:#000; padding:0.2em 0.4em;">SS8 Recent Advances in Estimation Performance Bounds and Applications</h2> | ||
|- | |- | ||
| Line 219: | Line 196: | ||
This special session aims at bringing together different experts in the field of estimation performance bounds to discuss the newest research results in this area. Of particular interest are developments of novel bounds, such as e.g. Bayesian bounds, non-Bayesian bounds, hybrid bounds, misspecified bounds, as well as new results for the CRLB with application to for instance target tracking, sensor networks, aerospace, or localization. | This special session aims at bringing together different experts in the field of estimation performance bounds to discuss the newest research results in this area. Of particular interest are developments of novel bounds, such as e.g. Bayesian bounds, non-Bayesian bounds, hybrid bounds, misspecified bounds, as well as new results for the CRLB with application to for instance target tracking, sensor networks, aerospace, or localization. | ||
| − | '''Organizers:''' [mailto:carsten@isy.liu.se Carsten Fritsche] | + | '''Organizers:''' [mailto:carsten@isy.liu.se Carsten Fritsche] and [mailto:fredrik@isy.liu.se Fredrik Gustafsson] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 230: | Line 204: | ||
<!-- FUSION 2016 Accepted Special Sessions --> | <!-- FUSION 2016 Accepted Special Sessions --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="ss9"></div> | <div id="ss9"></div> | ||
<!-- SS9 Sequential Monte Carlo Methods for Complex Systems --> | <!-- SS9 Sequential Monte Carlo Methods for Complex Systems --> | ||
| Line 242: | Line 216: | ||
'''Organizers:''' [mailto:L.S.Mihaylova@sheffield.ac.uk Lyudmila Mihaylova], [mailto:hans.driessen@nl.thalesgroup.com Hans Driessen], [mailto:martin.ulmke@fkie.fraunhofer.de Martin Ulmke], [mailto:fredrik@isy.liu.se Fredrik Gustafsson], [mailto:fredrik.gunnarsson@ericsson.com Fredrik Gunnarsson], and [mailto:carsten@isy.liu.se Carsten Fritsche] | '''Organizers:''' [mailto:L.S.Mihaylova@sheffield.ac.uk Lyudmila Mihaylova], [mailto:hans.driessen@nl.thalesgroup.com Hans Driessen], [mailto:martin.ulmke@fkie.fraunhofer.de Martin Ulmke], [mailto:fredrik@isy.liu.se Fredrik Gustafsson], [mailto:fredrik.gunnarsson@ericsson.com Fredrik Gunnarsson], and [mailto:carsten@isy.liu.se Carsten Fritsche] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 251: | Line 222: | ||
<!-- FUSION 2016 Accepted Special Sessions --> | <!-- FUSION 2016 Accepted Special Sessions --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="ss10"></div> | <div id="ss10"></div> | ||
| − | <!-- SS10 Multi-Level Fusion: Bridging the Gap | + | <!-- SS10 Multi-Level Fusion: Bridging the Gap Between High and Low Level Fusion --> |
| class="MainPageBG" style="width:100%; border:1px solid #f2ea7e; background:#ffffe8; vertical-align:top; color:#000;" | | | class="MainPageBG" style="width:100%; border:1px solid #f2ea7e; background:#ffffe8; vertical-align:top; color:#000;" | | ||
{| id="mp-left" style="width:100%; vertical-align:top; background:#ffffe8;" | {| id="mp-left" style="width:100%; vertical-align:top; background:#ffffe8;" | ||
| − | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#fff7bd; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #f2ea7e; text-align:left; color:#000; padding:0.2em 0.4em;">SS10 Multi-Level Fusion: Bridging the Gap | + | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#fff7bd; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #f2ea7e; text-align:left; color:#000; padding:0.2em 0.4em;">SS10 Multi-Level Fusion: Bridging the Gap Between High and Low Level Fusion</h2> |
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
| Line 263: | Line 234: | ||
'''Organizers:''' [mailto:lauro.snidaro@uniud.it Lauro Snidaro], [mailto:jgherrer@inf.uc3m.es Jesus Garcia Herrero], and [mailto:wolfgang.koch@fkie.fraunhofer.de Wolfgang Koch] | '''Organizers:''' [mailto:lauro.snidaro@uniud.it Lauro Snidaro], [mailto:jgherrer@inf.uc3m.es Jesus Garcia Herrero], and [mailto:wolfgang.koch@fkie.fraunhofer.de Wolfgang Koch] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 272: | Line 240: | ||
<!-- FUSION 2016 Accepted Special Sessions --> | <!-- FUSION 2016 Accepted Special Sessions --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="ss11"></div> | <div id="ss11"></div> | ||
<!-- SS11 Kalman Filter Based Nonlinear Estimation --> | <!-- SS11 Kalman Filter Based Nonlinear Estimation --> | ||
| − | | class="MainPageBG" style="width:100%; border:1px solid # | + | | class="MainPageBG" style="width:100%; border:1px solid #d6bdde; background:#f7eff7; vertical-align:top; color:#000;" | |
{| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | {| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | ||
| − | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin: | + | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:4px; background:#e7deef; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #d6bdde; text-align:left; color:#000; padding:0.2em 0.4em;">SS11 Kalman Filter Based Nonlinear Estimation</h2> |
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
| Line 284: | Line 252: | ||
'''Organizers:''' [mailto:jannik.steinbring@kit.edu Jannik Steinbring], [mailto:dunikj@kky.zcu.cz Jindřich Duník], [mailto:Uwe.Hanebeck@kit.edu Uwe D. Hanebeck], and [mailto:straka30@kky.zcu.cz Ondřej Straka] | '''Organizers:''' [mailto:jannik.steinbring@kit.edu Jannik Steinbring], [mailto:dunikj@kky.zcu.cz Jindřich Duník], [mailto:Uwe.Hanebeck@kit.edu Uwe D. Hanebeck], and [mailto:straka30@kky.zcu.cz Ondřej Straka] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 293: | Line 258: | ||
<!-- FUSION 2016 Accepted Special Sessions --> | <!-- FUSION 2016 Accepted Special Sessions --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="ss12"></div> | <div id="ss12"></div> | ||
<!-- SS12 Advances in Distributed Kalman Filtering --> | <!-- SS12 Advances in Distributed Kalman Filtering --> | ||
| − | | class="MainPageBG" style="width:100%; border:1px solid # | + | | class="MainPageBG" style="width:100%; border:1px solid #f5946e; background:#fae6de; vertical-align:top; color:#000;" | |
| − | {| id="mp-left" style="width:100%; vertical-align:top; background:# | + | {| id="mp-left" style="width:100%; vertical-align:top; background:#fae6de;" |
| − | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:# | + | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#f9d6c9; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #f5946e; text-align:left; color:#000; padding:0.2em 0.4em;">SS12 Advances in Distributed Kalman Filtering</h2> |
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
| Line 305: | Line 270: | ||
'''Organizers:''' [mailto:noack@kit.edu Benjamin Noack], [mailto:felix.govaers@fkie.fraunhofer.de Felix Govaers], [mailto:Uwe.Hanebeck@kit.edu Uwe D. Hanebeck], and [mailto:wolfgang.koch@fkie.fraunhofer.de Wolfgang Koch] | '''Organizers:''' [mailto:noack@kit.edu Benjamin Noack], [mailto:felix.govaers@fkie.fraunhofer.de Felix Govaers], [mailto:Uwe.Hanebeck@kit.edu Uwe D. Hanebeck], and [mailto:wolfgang.koch@fkie.fraunhofer.de Wolfgang Koch] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 314: | Line 276: | ||
<!-- FUSION 2016 Accepted Special Sessions --> | <!-- FUSION 2016 Accepted Special Sessions --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="ss13"></div> | <div id="ss13"></div> | ||
<!-- SS13 Applications of Data Analytics and Information Fusion to Finance, Business, and Marketing --> | <!-- SS13 Applications of Data Analytics and Information Fusion to Finance, Business, and Marketing --> | ||
| − | | class="MainPageBG" style="width:100%; border:1px solid # | + | | class="MainPageBG" style="width:100%; border:1px solid #a3babf; background:#f5fdff; vertical-align:top; color:#000;" | |
{| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | {| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" | ||
| − | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin: | + | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#ceecf2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3babf; text-align:left; color:#000; padding:0.2em 0.4em;">SS13 Applications of Data Analytics and Information Fusion to Finance, Business, and Marketing</h2> |
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
'''Description:''' This proposal is to propose a special session of applying data fusion and predictive analytics to finance, business, and marketing within the Fusion 2016 conference. Finance and business are critical application areas in information fusion and data analytics. Many of the techniques discussed in the information fusion community are directly applicable to this emerging and important application area. The goal of this proposed session is to open up a forum for data scientists and engineer to share their latest experience and insight on applying the predictive modeling and data analytics techniques to the applications in finance and business areas. | '''Description:''' This proposal is to propose a special session of applying data fusion and predictive analytics to finance, business, and marketing within the Fusion 2016 conference. Finance and business are critical application areas in information fusion and data analytics. Many of the techniques discussed in the information fusion community are directly applicable to this emerging and important application area. The goal of this proposed session is to open up a forum for data scientists and engineer to share their latest experience and insight on applying the predictive modeling and data analytics techniques to the applications in finance and business areas. | ||
| − | '''Organizers:''' [mailto:kchang@gmu.edu KC Chang] | + | '''Organizers:''' [mailto:kchang@gmu.edu KC Chang] and [mailto:ztian1@gmu.edu Zhi Tian] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 335: | Line 294: | ||
<!-- FUSION 2016 Accepted Special Sessions --> | <!-- FUSION 2016 Accepted Special Sessions --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="ss14"> | <div id="ss14"> | ||
<!-- SS14 Sensor, Resources, and Process Management for Information Fusion Systems --> | <!-- SS14 Sensor, Resources, and Process Management for Information Fusion Systems --> | ||
| − | | class="MainPageBG" style="width:100%; border:1px solid # | + | | class="MainPageBG" style="width:100%; border:1px solid #bdd6c6; background:#e7f7e7; vertical-align:top; color:#000;" | |
| − | {| id="mp-left" style="width:100%; vertical-align:top; background:# | + | {| id="mp-left" style="width:100%; vertical-align:top; background:#e7f7e76;" |
| − | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:# | + | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#d6efd6; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #bdd6c6; text-align:left; color:#000; padding:0.2em 0.4em;">SS14 Sensor, Resources, and Process Management for Information Fusion Systems</h2> |
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
| Line 349: | Line 308: | ||
'''Organizers:''' [mailto:christof.chlebek@kit.edu Christof Chlebek], [mailto:fotios.katsilieris@fkie.fraunhofer.de Fotios Katsilieris], [mailto:maxim.dolgov@kit.edu Maxim Dolgov], and [mailto:Uwe.Hanebeck@kit.edu Uwe D. Hanebeck] | '''Organizers:''' [mailto:christof.chlebek@kit.edu Christof Chlebek], [mailto:fotios.katsilieris@fkie.fraunhofer.de Fotios Katsilieris], [mailto:maxim.dolgov@kit.edu Maxim Dolgov], and [mailto:Uwe.Hanebeck@kit.edu Uwe D. Hanebeck] | ||
| − | |||
| − | |||
| − | |||
</div> | </div> | ||
|- | |- | ||
| Line 359: | Line 315: | ||
<!-- FUSION 2016 Accepted Special Sessions --> | <!-- FUSION 2016 Accepted Special Sessions --> | ||
| − | {| id="mp-upper" style="width: | + | {| id="mp-upper" style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;" |
<div id="ss15"></div> | <div id="ss15"></div> | ||
<!-- SS15 Multistatic Tracking --> | <!-- SS15 Multistatic Tracking --> | ||
| − | | class="MainPageBG" style="width:100%; border:1px solid # | + | | class="MainPageBG" style="width:100%; border:1px solid #f2ea7e; background:#ffffe8; vertical-align:top; color:#000;" | |
| − | {| id="mp-left" style="width:100%; vertical-align:top; background:# | + | {| id="mp-left" style="width:100%; vertical-align:top; background:#ffffe8;" |
| − | + | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#fff7bd; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #f2ea7e; text-align:left; color:#000; padding:0.2em 0.4em;">SS15 Multistatic Tracking</h2> | |
| − | | style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:# | + | |
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | ||
